Colors
FOOD ADDITIVESNATROVIA — PRODUCT LINE CARD · Colors · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Paprika Red | 465-42-9 | E10 min 1000 | Inquire → |
| 02 | Beet Red | 57917-55-2 | E10 min 40 | Inquire → |
| 03 | Monascus Red | 874807-57-5 | E10 min 500 | Inquire → |
| 04 | Carotenes | - | ≥96% | Inquire → |
| 05 | Lycopene | 502-65-8 | 5-10% | Inquire → |
| 06 | Hibiscus Red | 71149-61-6 | Inquire → | |
| 07 | Theaflavin | 4670-05-7 | 40-60% | Inquire → |
| 08 | Safflower Yellow | 36338-96-2 | E10 min 10 | Inquire → |
| 09 | Curcumin | 458-37-7 | ≥95% | Inquire → |
| 10 | Beta-Carotene | 7235-40-7 | ≥96% | Inquire → |
| 11 | Chlorophyll | 1406-65-1 | Inquire → | |
| 12 | Chlorophyllin Copper Complex | 11006-34-7-1 | ≥95% | Inquire → |
| 13 | Tartrazine | 1934-21-0 | ≥85% | Inquire → |
| 14 | Quinoline Yellow | 8004-92-0 | ≥85% | Inquire → |
| 15 | Sunset Yellow | 2783-94-0 | ≥85% | Inquire → |
| 16 | Azorubine | 3567-69-9 | ≥85% | Inquire → |
| 17 | Amaranth | 918-67-3 | ≥85% | Inquire → |
| 18 | Carmine | 1390-65-4 | ≥50% | Inquire → |
| 19 | Erythrosine | 16423-68-0 | ≥87% | Inquire → |
No matching products — Contact.
Looking for specifications or a quote?
Send us the product and grade you need — COA and documentation are available on request.