Colorants
ADDITIFS ALIMENTAIRESNATROVIA — PRODUCT LINE CARD · Colorants · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Paprika Red | 465-42-9 | E10 min 1000 | Demander → |
| 02 | Beet Red | 57917-55-2 | E10 min 40 | Demander → |
| 03 | Monascus Red | 874807-57-5 | E10 min 500 | Demander → |
| 04 | Carotenes | - | ≥96% | Demander → |
| 05 | Lycopene | 502-65-8 | 5-10% | Demander → |
| 06 | Hibiscus Red | 71149-61-6 | Demander → | |
| 07 | Theaflavin | 4670-05-7 | 40-60% | Demander → |
| 08 | Safflower Yellow | 36338-96-2 | E10 min 10 | Demander → |
| 09 | Curcumin | 458-37-7 | ≥95% | Demander → |
| 10 | Beta-Carotene | 7235-40-7 | ≥96% | Demander → |
| 11 | Chlorophyll | 1406-65-1 | Demander → | |
| 12 | Chlorophyllin Copper Complex | 11006-34-7-1 | ≥95% | Demander → |
| 13 | Tartrazine | 1934-21-0 | ≥85% | Demander → |
| 14 | Quinoline Yellow | 8004-92-0 | ≥85% | Demander → |
| 15 | Sunset Yellow | 2783-94-0 | ≥85% | Demander → |
| 16 | Azorubine | 3567-69-9 | ≥85% | Demander → |
| 17 | Amaranth | 918-67-3 | ≥85% | Demander → |
| 18 | Carmine | 1390-65-4 | ≥50% | Demander → |
| 19 | Erythrosine | 16423-68-0 | ≥87% | Demander → |
No matching products — Contact.
Besoin de spécifications ou d'un devis ?
Indiquez-nous le produit et le grade souhaités — COA et documentation sur demande.