Arômes et parfums
ADDITIFS ALIMENTAIRESNATROVIA — PRODUCT LINE CARD · Arômes et parfums · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Menthol | 89-78-1 | ≥99.0% | Demander → |
| 02 | Rose Extract | - | Demander → | |
| 03 | Vanilla Extract | - | Demander → | |
| 04 | Fruit Concentrates | - | Brix: 60-70 | Demander → |
| 05 | Lemon Oil | 8008-56-8 | Demander → | |
| 06 | Orange Oil | 8008-57-9 | Demander → | |
| 07 | Osmanthus Concrete | - | Demander → | |
| 08 | Jasmine Concrete | - | Demander → | |
| 09 | Vanillin | 121-33-5 | ≥99.0% | Demander → |
| 10 | Ethyl Vanillin | 121-32-4 | ≥99.0% | Demander → |
| 11 | Ethyl Maltol | 4940-11-8 | ≥99.0% | Demander → |
| 12 | Benzaldehyde | 100-52-7 | ≥99.0% | Demander → |
| 13 | Ethyl Butyrate | 105-54-5 | ≥98.0% | Demander → |
| 14 | Isoamyl Acetate | 123-92-2 | ≥95.0% | Demander → |
No matching products — Contact.
Besoin de spécifications ou d'un devis ?
Indiquez-nous le produit et le grade souhaités — COA et documentation sur demande.