Corantes
ADITIVOS ALIMENTARESNATROVIA — PRODUCT LINE CARD · Corantes · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Paprika Red | 465-42-9 | E10 min 1000 | Consultar → |
| 02 | Beet Red | 57917-55-2 | E10 min 40 | Consultar → |
| 03 | Monascus Red | 874807-57-5 | E10 min 500 | Consultar → |
| 04 | Carotenes | - | ≥96% | Consultar → |
| 05 | Lycopene | 502-65-8 | 5-10% | Consultar → |
| 06 | Hibiscus Red | 71149-61-6 | Consultar → | |
| 07 | Theaflavin | 4670-05-7 | 40-60% | Consultar → |
| 08 | Safflower Yellow | 36338-96-2 | E10 min 10 | Consultar → |
| 09 | Curcumin | 458-37-7 | ≥95% | Consultar → |
| 10 | Beta-Carotene | 7235-40-7 | ≥96% | Consultar → |
| 11 | Chlorophyll | 1406-65-1 | Consultar → | |
| 12 | Chlorophyllin Copper Complex | 11006-34-7-1 | ≥95% | Consultar → |
| 13 | Tartrazine | 1934-21-0 | ≥85% | Consultar → |
| 14 | Quinoline Yellow | 8004-92-0 | ≥85% | Consultar → |
| 15 | Sunset Yellow | 2783-94-0 | ≥85% | Consultar → |
| 16 | Azorubine | 3567-69-9 | ≥85% | Consultar → |
| 17 | Amaranth | 918-67-3 | ≥85% | Consultar → |
| 18 | Carmine | 1390-65-4 | ≥50% | Consultar → |
| 19 | Erythrosine | 16423-68-0 | ≥87% | Consultar → |
No matching products — Contato.
Precisa de especificações ou de uma cotação?
Indique-nos o produto e o grau pretendidos — COA e documentação disponíveis mediante pedido.