Agentes retentores de água
ADITIVOS ALIMENTARESNATROVIA — PRODUCT LINE CARD · Agentes retentores de água · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Sodium Alginate | 9005-38-3 | Viscosity: 150-400 mPa·s | Consultar → |
| 02 | Agar | - | Gel Strength: ≥700 g/cm² | Consultar → |
| 03 | Kappa Carrageenan | 9002-18-0 | Consultar → | |
| 04 | Sodium Caseinate | 9005-46-3 | Protein: ≥88% | Consultar → |
| 05 | Sodium Carboxymethyl Cellulose (CMC) | 9004-32-4 | Viscosity: 300-800 mPa·s | Consultar → |
No matching products — Contato.
Precisa de especificações ou de uma cotação?
Indique-nos o produto e o grau pretendidos — COA e documentação disponíveis mediante pedido.