Water Retaining Agents
FOOD ADDITIVESNATROVIA — PRODUCT LINE CARD · Water Retaining Agents · 2026-11
| # | Product Name | CAS Number | Specification | |
|---|---|---|---|---|
| 01 | Sodium Alginate | 9005-38-3 | Viscosity: 150-400 mPa·s | Inquire → |
| 02 | Agar | - | Gel Strength: ≥700 g/cm² | Inquire → |
| 03 | Kappa Carrageenan | 9002-18-0 | Inquire → | |
| 04 | Sodium Caseinate | 9005-46-3 | Protein: ≥88% | Inquire → |
| 05 | Sodium Carboxymethyl Cellulose (CMC) | 9004-32-4 | Viscosity: 300-800 mPa·s | Inquire → |
No matching products — Contact.
Looking for specifications or a quote?
Send us the product and grade you need — COA and documentation are available on request.